Admissions for the A.Y 2021-22:

First Year 2021-22
Group SC ST BC OC Total T
M F M F M F M F M F
BA 6 6 2 0 29 8 2 0 39 14 53
BCOM TM 5 4 2 1 21 7 1 0 29 12 41
BCOM EM 4 0 1 0 41 2 9 3 55 5 60
BCOM CA 8 7 1 0 26 12 5 1 40 20 60
BBA 8 2 1 0 25 10 7 5 41 19 60
BSC MPCs 3 4 1 0 23 15 4 0 31 19 50
BSC MECs 9 0 1 1 28 6 1 2 39 9 48
BSC MSCs 3 2 2 1 25 12 2 2 32 17 49
BIO-TECH 1 10 1 2 2 27 1 6 5 45 50
BZC 1 8 0 0 6 8 0 1 7 17 24
MPC EM 0 0 0 0 9 1 0 0 9 1 10
Total 48 43 12 7 235 108 32 20 327 178 505
Second Year 2021-22
Group SC ST BC OC Total T
M F M F M F M F M F
BA 6 9 2 2 21 10 2 2 31 23 54
BCOM TM 8 6 1 0 24 11 0 0 33 17 50
BCOM EM 3 1 1 0 11 4 3 0 18 5 23
BCOM CA 12 2 0 0 35 20 3 0 50 22 72
BBA 12 1 0 1 24 9 13 1 49 12 61
BSC MPCs 4 8 1 0 27 16 5 0 37 24 61
BSC MECs 3 3 0 0 36 7 1 2 40 12 52
BSC MSCs 10 2 1 0 34 12 1 0 46 14 60
BIO-TECH 2 16 1 2 12 23 1 3 16 44 60
BZC 1 4 1 0 8 13 0 1 10 18 28
MPC EM 3 1 0 0 4 3 0 2 7 6 13
Total 64 53 8 5 236 128 29 11 337 197 534
Third Year 2021-22
Group SC ST BC OC Total T
M F M F M F M F M F
BA 5 3 5 0 14 4 1 0 25 7 32
BCOM TM 11 0 3 1 28 8 2 2 44 11 55
BCOM EM 0 0 0 0 0 0 0 0 0 0 0
BCOM CA 10 5 2 1 26 21 7 3 45 30 75
BBA 9 2 1 0 26 5 12 2 48 9 57
BSC MPCs 7 4 0 0 31 19 1 2 39 25 64
BSC MECs 7 0 1 0 28 17 4 4 40 21 61
BSC MSCs 0 0 0 0 0 0 0 0 0 0 0
BIO-TECH 0 9 0 0 6 25 2 4 8 38 46
BZC 0 1 1 0 0 7 1 1 2 9 11
MPC EM 2 1 1 0 17 8 3 0 23 9 32
Total 51 25 14 2 176 114 33 18 274 159 433